Project |
Emission Data portal |
Data manipulation tools |
ECCAD |
Workshops & meetings |
Contacts |
Web links |
ACCENT web portal |
GEIA project |
Other Web links |
Search data from the LIST of INVENTORIES | LIST of SPECIES
Go to RETRO data
DATASET DESCRIPTION | |
---|---|
Title of Dataset | RETRO emission inventory |
Abstract | Within the RETRO project, global gridded data sets for anthropogenic and vegetation fire emissions of several trace gases were generated, covering the period from 1960 to 2000 with monthly time resolution. Anthropogenic emissions in the RETRO inventory are derived from the TNO database and the VERITAS inventory of international ship traffic emissions. Vegetation fire emissions were constructed from a large variety of sources with the objective to provide a reasonable estimate of emissions including their seasonal and interannual variability in the major burning regions of the world. |
Reference (requested when used in any study) | Martin G. Schultz, Tinus Pulles, Roel Brand, Maarten van het Bolscher, and Stig B. Dalsøren (2005), A global data set of anthropogenic CO, NOx, and NMVOC emissions for 1960-2000 (paper in preparation) Martin G. Schultz, Angelika Heil, Judith J. Hoelzemann, Allan Spessa, Kirsten Thonicke, Johann Goldammer, Alexander Held, and Jose M.C. Pereira, Global Emissions from Vegetation Fires from 1960 to 2000, 2005, Global Biogeochemical Cycles. |
Documentation | More documentation on the dataset can be found on the RETRO emissions web page |
Keywords | emissions, gases, aerosols, anthropogenic, biomass burning |
Language | English |
Production Date | 2005 |
CONTACT DETAILS | |
Authors name | Anthro. dataset : Tinus Pulles (1), Roel Brand (1), Maarten van het Bolscher (1), Øyvind Endresen (2), Eirik Sørgård (2), Jostein K. Sundet (3), Stig B. Dalsøren (3), Ivar S. A. Isaksen (3), Tore F. Berglen (3), Gjermund Gravir (2), Martin Schultz (4) Fires emission dataset: Martin Schultz (4), Judith Hoelzemann (4), Angelika Heil (4), Allan Spessa (5), Kirsten Thonicke (6), Johann Goldammer (7), Alexander Held (7), José Miguel Pereira (8) |
Institutions | (1) TNO-MEP, Apeldoorn, The Netherlands; (2) Det Norske Veritas, Veritasveien, Høvik, Norway; (3) Department of Geophysics, University of Oslo, Oslo, Norway; (4) MPI-Met, Hamburg, Germany; (5) MPI-BGC, Jena; (6) PIK, Potsdam; (7) Fire Ecology Research Group, Freiburg; (8) Instituto Superior de Agronomia, Lisbon |
Emails | martin.schultz@dkrz.de |
Web link (for access to detailed data) | http://retro.enes.org/emissions/ |
SPATIAL AND TEMPORAL INFORMATION | |
Geographical Coverage | LONG : -180° : 180° LAT : -90° : 90° |
Spatial Resolution | 0.5° x 0.5° |
Temporal Coverage of the Data | Start : 01/1960 End : 12/2000 |
Temporal Resolution | 1 month |
OTHER INFORMATION | |
Methodology | Martin G. Schultz, Tinus Pulles, Roel Brand, Maarten van het Bolscher, and Stig B. Dalsøren (2005), A global data set of anthropogenic CO, NOx, and NMVOC emissions for 1960-2000 (paper in preparation) Martin G. Schultz, Angelika Heil, Judith J. Hoelzemann, Allan Spessa, Kirsten Thonicke, Johann Goldammer, Alexander Held, and Jose M.C. Pereira, Global Emissions from Vegetation Fires from 1960 to 2000, 2005, Global Biogeochemical Cycles. |
Data source(s) | Anthropogenic emissions in the RETRO inventory stem from two main sources of data: 1. The TNO data base 2. The VERITAS inventory of international ship traffic emissions For biomass burning emissions : National statistics of burned areas, GBA2000 burnt areas (from Vegetation/SPOT), ATSR fire pixels |
Unit | - kg(specie)/m2/s in original files - kg(specie)/m2/s in the GEIA portal |
Format | NetCDF - 1 file per year and per specie |
File Size | 1 NetCDF file (1 year, 1 specie) : 13.5 MB |
Remarks, questions | Go to the GEIA forum |